Quantum Deal Sync Details
Once your Quantum instance is connected to Rotabull, quotes sent from Rotabull will begin to be entered into Quantum.
See below for the list of fields mapped by default.
Sync Frequency
Rotabull typically syncs quotes to Quantum within about one minute.
Quantum Tip
The tables below refer to fields in Quantum's database. These fields may be named differently in the user interface (UI). To see the database field that corresponds to a field in Quantum's UI, try holding the
Ctrl
andF10
keys while clicking on an object or field.
Companies
The following fields are mapped by default for new companies (COMPANIES
).
Quantum Field | Rotabull Default |
---|---|
CMP_AUTO_KEY COMPANY_NAME COMPANY_CODE COMPANY_ABBREV | RFQ Buyer Company Name / ID |
ADDRESS1 ADDRESS2 CITY STATE ZIP_CODE COUNTRY SHIP_ADDRESS1 SHIP_ADDRESS1 SHIP_STATE SHIP_STATE SHIP_ZIP_CODE SHIP_COUNTRY | RFQ Buyer Address |
CONTACT_NAME | RFQ Buyer Contact Name |
PHONE_NUMBER | RFQ Buyer Phone Number |
CUSTOMER_FLAG | T (True, default) |
DATE_CREATED | Time of quote |
SITE_CODE | RFQ Buyer State / Province |
REQ_VERIFICATION | T (True, Indicating company is pending review by compliance team) |
Quote Headers
The following fields are mapped by default for new quote headers (CQ_HEADER
).
Quantum Field | Rotabull Default |
---|---|
CQ_NUMBER | Next Available Customer Quote (CQ) Number |
SYSUR_AUTO_KEY (and associated User information) | Id of the Quantum user linked to the Rotabull user who sent the quote (can be set here by editing a user) |
SPN_AUTO_KEY | Quantum salesperson linked to SYSUR_AUTO_KEY , if it exists |
SYSCM_AUTO_KEY | 1 |
TOTAL_PRICE | Total Price of quote |
NUMBER_OF_ITEMS | Number of line items on quote |
CUR_AUTO_KEY | Quoted currency |
EMAIL_ADDRESS | RFQ buyer contact email address (if it exists), otherwise default Company email address.Notes: - Some RFQs, e.g., from Aeroxchange, do not have an email address. - Even when a quote is sent to a different email address than the RFQ buyer contact email address, this value will be the original from the RFQ. |
BILL_NAME BILL_ADDRESS1 BILL_ADDRESS2 BILL_ADDRESS3 BILL_ADDRESS4 BILL_ADDRESS5 | Bill address of the linked Company |
SHIP_NAME SHIP_ADDRESS1 SHIP_ADDRESS2 SHIP_ADDRESS3 SHIP_ADDRESS4 SHIP_ADDRESS5 | Ship address of the linked Company |
TXT_AUTO_KEY CMP_AUTO_KEY TMC_AUTO_KEY PHONE_NUMBER FAX_NUMBER COC_AUTO_KEY | Value set for each field on the linked Company |
ATTENTION | Value set for each field on the linked Company by default (can be overridden to RFQ Buyer Contact Name) |
CQR_AUTO_KEY | Blank by default (can be overridden to Rotabull source value (e.g., "ILS") or value in CQ_SOURCE table |
CQS_AUTH_KEY | Blank by default (can be overridden to Rotabull deal_stage value (e.g,. "quoted), or value in CQ_STATUS table |
ENTRY_DATE DATE_CREATED SENT_DATE | Date/Time of quote |
TOTAL_COST | - |
USR_AUTO_KEY (and associated User information) | Id of the Quantum user linked to the Rotabull user who sent the quote (can be set here by editing a user) |
DPT_AUTO_KEY | Blank by default (can be overridden to specific department values) |
HISTORICAL_FLAG | F (False) |
PRINTED | F (False) |
TAX_METHOD | REG |
COMPANY_REF_NUMBER | Blank by default (can be overridden to Source RFQ ID assigned by marketplace) |
UDF_CQH_001 UDF_CQH_002 UDF_CQH_003 UDF_CQH_004 | Blank by default (can be overridden to user-defined values) |
UDF_CQH_005 | Rotabull Unique Quote Identifier |
NOTES | Quote-level notes |
Quote Line Items
The following fields are mapped by default for new quote line items (CQ_DETAIL
).
Quantum Field | Rotabull Default |
---|---|
QTY_REQ | RFQ Quantity Requested |
QTY_QUOTED | Quantity Quoted |
ITEM_NUMBER | Index of Line Item (e.g., 1 of 2) |
SYSUR_AUTO_KEY (and associated User information) | Id of the Quantum user linked to the Rotabull user who sent the quote (can be set here by editing a user) |
ITEM_NOTES | Line-item-level notes (including information from traceability) |
QUOTE_DATE ENTRY_DATE | Date/Time of quote |
PBH_RATE | 0 |
BILLING_PERIOD | Open |
PERIOD_PRICE | 0 |
PERIODS_PER_CONTRACT | 0 |
DELIVERY_DESC | Delivery Terms (days) |
UOM_AUTO_KEY | Quoted Unit of Measure |
DVC_AUTO_KEY | Quoted Delivery Code (unless overridden) |
PCC_AUTO_KEY | Quoted Condition Code (or requested MRO service for repair/overhaul quotes) |
ROUTE_CODE ROUTE_DESC | Type of QuoteS = Sale O = Overhaul E = Exchange |
PNM_AUTO_KEY ALT_PNM_AUTO_KEY | Quoted Part Numbers |
STM_AUTO_KEY CTS_AUTO_KEY TAG_DATE TAGGED_BY | Stock Line, Cert, and Tag values based on stock line attached to Rotabull quote |
CUSTOMER_PRICE UNIT_PRICE | Quoted Price |
NO_QUOTE_FLAG | F (False) for priced quote or "Make Offer" quoteT (True) for no-quote |
For a full list of fields which can be overridden, please contact support.
Invoices (coming soon)
Documentation in progress.
Updated almost 4 years ago