ERP Sync Frequencies
Data is synced between Rotabull and your ERP with multiple different frequencies, depending on the type and quantity of data. See below for an overview of sync frequencies
Resource | Sync Frequency | Notes |
---|---|---|
Parts for marketplace listings | ~ 1 day | Can also be synced ad hoc |
Capabilities for marketplace listings | ~ 1 day | Can also be synced ad hoc |
Stocklines | ~ 1 day | |
Vendor Quotes | ~ 1 day | Read-only in Rotabull |
Historical Customer Quotes | ~ 1 day | Read-only in Rotabull Quantum only |
Delivery Codes | ~ 1 day | |
Companies | ~ 1 hour | |
Users | ~ 1 hour | |
Customer Quotes and Quote Line Items | ~ 1 minute |
Updated almost 4 years ago