AvSight Stockline Sync Details
Once your AvSight instance is connected to Rotabull, you will see your available stocklines when quoting. See below for the list of fields mapped by default.
| Salesforce Object | AvSight API Field | Rotabull default |
|---|---|---|
inscor__Product__r | Name | part_number |
inscor__Product__r | inscor__Internal_Comments__c | parts_master_notes |
inscor__Condition_Code__c | Name | condition_code |
inscor__Inventory_Line__c | inscor__Serial_Number__c | serial_number |
inscor__Inventory_Line__c | inscor__Quantity_Available__c | quantity |
inscor__Inventory_Line__c | inscor__Warehouse__r.Name | warehouse_code |
inscor__Inventory_Line__c | inscor__Location__r.inscor__Company_Location__r.inscor__Company__r.Name | geo_code |
inscor__Inventory_Line__c | inventory_line_location | location_code |
inscor__Inventory_Line__c | inscor__Tag_Date__c | tag_date |
inscor__Inventory_Line__c | inscor__Acquisition_Date__c | rec_date |
inscor__Inventory_Line__c | inscor__Tags__c | tag_type |
inscor__Inventory_Line__c | inscor__Acquisition_Cost__c | unit_cost_cents |
inscor__Inventory_Line__c | inscor__Price__c | list_price_cents |
inscor__Inventory_Line__c | Id | erp_id |
inscor__Inventory_Line__c | Name | stock_line |
inscor__Inventory_Line__c | inscor__UOM__c | unit_of_measure |
inscor__Inventory_Line__c | inscor__Tag_Agency__r.Name | tagged_by |
inscor__Inventory_Line__c | inscor__Trace__r.Name | cert_source |
inscor__Owner_Code__c | Name | consignment_code |
inscor__Product__r | inscor__Keyword__c | description |
inscor__Product__r | inscor__List_Price__c | parts_master_list_price |
inscor__Product__r | inscor__Part_Class__c | ils_flag_description |
inscor__Alternate_Product__c | inscor__Primary_Product__c | alternate_part_number |
Updated about 7 hours ago
